SIMADO GFX11E is a specialized GSM FCT that enables critical communication during emergency situations such as elevator breakdowns and power cuts.
GFX11E establishes a communication link with the help center to allow a user in trouble to get immediate help.
SIMADO GFX11E can be used in various application areas such as elevators, ATM Centers, arcades, hospitals, shopping malls, and senior citizens’ homes.
GSM/4G FCT for Emergency Applications
SIMADO GFX11E 4G
- VoLTE, Built-in Battery Back-up, Automatic Number Translation, Allowed & Denied Lists
- Built-in Ports: 1 GSM/4G Port, 1 FXS Port
- Type of Antenna: SMA
- Power Supply: 12V DC (Adaptor Based)
100 in stock
Description
SPECIFICATIONS
SPECIFICATIONS
| FXS Port Specifications | |
| Connection | RJ11 |
| Pulse Dialing | 10 PPS +/- 10%, Make/Break = 33:67ms |
| DTMF Dialing and Reception | ITU-T Q.23 and Q.24 |
| Off Hook AC Impedance | 600Ω |
| Loop Feed | 35mA (Max.) |
| Loop Limit | 270Ω (Excluding telephone) |
| On-Hook Voltage (Tip-Ring) | -48V nominal |
| Return Loss | >18dB |
| Longitudinal Balance | >40dB |
| Ringing Voltage | Trapezoidal: 55Vrms@25Hz |
| Caller ID Presentation | DTMF, FSK ITU-T V.23 and FSK Bellcore 202A |
| Answer Signaling | None, Polarity Reversal |
| Disconnect Signaling | None, Polarity Reversal and Open Loop Disconnect |
| Disconnect Signaling Time | 500ms/Programmable Timer |
| Protection | Solid-state over voltage Secondary Protection |
| GSM Frequency Band | |
| Quad Band | GSM 850, EGSM900, DCS1800, PCS1900 |
| Tri Band | WCDMA 850/1900/2100 MHz |
| GSM Engine Specifications | |
| Compliant | ETSI GSM Phase 2/2+ |
| SIM Interface | 1.8V, 3V |
| RF Transmission Power | Class 4 (2W) at GSM 850 and EGSM900 MHz band, Class 1(1W) at DCS1800 and PCS1900 MHz band, Class 3 (0.25W) at WCDMA 850/1900/2100 |
| RF Sensitivity | Better than -102dBm at GSM850/ EGSM900/ DCS1800/ PCS1900, Better than -106dBm at WCDMA 850, Better than -108dBm at WCDMA 1900/2100 |
| Speech Gain (Transmit and Receive) | Configurable |
| Physical Parameters | |
| Supply Input | 12VDC @1.25A (Actual consumption), Through External Adaptor (100-240VAC, 47-65Hz) supplied by Matrix |
| Power Consumption | 5W (Typical) |
| Connector | Casio DC power Jack |
| Internal Battery | NI-MH AAA 7.2V/800mA |
| Battery Back-up | 4 hours (idle mode), 2 hours (talking mode) |
| LED Indications | Battery (BAT), Power Supply (PWR), Network (NW), SIM (RDY), FXS Port (FXS) |
| Mechanical Parameters | |
| Dimensions (WxHxD) | 13.35 x 19.8 x 4.46 cm (5.26” x 7.80” x 1.76”) |
| Unit Weight | 0.4 kg. Approx. |
| Shipping Weight | 0.9 kg. Approx. |
| Mounting | Wall Mounting or Table-top |
Application Diagram 












